US-Approved Rabies Vaccines According to the CDC:
| Product Name | Manufacturer | Species | Vaccine Type | Volume (Dose) | Earliest Age-Initial Inoculation | Route of Inoculation | Labeled Duration of Immunity |
|---|---|---|---|---|---|---|---|
| IMRAB® 1 | Boehringer Ingelheim Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | IM or SQ | 1 year |
| IMRAB 1 (TF) | Boehringer Ingelheim Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | IM or SQ | 1 year |
| IMRAB 3 | Boehringer Ingelheim Animal Health | dog, cat & ferret | Killed (adjuvanted) | 1.0 mL | 3 months | IM or SQ (SQ only in ferrets) | 3 years |
| IMRAB 3 (TF) | Boehringer Ingelheim Animal Health | dog, cat & ferret | Killed (adjuvanted) | 1.0 mL | 3 months | IM or SQ (SQ only in ferrets) | 3 years |
| PUREVAX® 1 | Boehringer Ingelheim Animal Health | cat only | Recombinant (nonadjuvanted) | 0.5 mL | 3 months | SQ | 1 year |
| PUREVAX 3 | Boehringer Ingelheim Animal Health | cat only | Recombinant (nonadjuvanted) | 0.5 mL | 3 months | SQ | 3 years |
| NOBIVAC® 1 | Merck Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | SQ or IM | 1 year |
| NOBIVAC 3 CA | Merck Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | See Website | 3 years |
| NOBIVAC 3 | Merck Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | SQ (Cats) IM or SQ (Dogs) | 3 years |
| RABVAC® 1 | Elanco Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | IM or SQ | 1 year |
| RABVAC 3 | Elanco Animal Health | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | IM or SQ | 3 years |
| VANGUARD® Rabies 1 | Zoetis | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | SQ (Cats) IM or SQ (Dogs) | 1 year |
| VANGUARD® Rabies 3 | Zoetis | dog & cat | Killed (adjuvanted) | 1.0 mL | 3 months | SQ (Cats) IM or SQ (Dogs) | 3 years |
TF: product is thimerosal free
SQ: subcutaneous
IM: intramuscular
CA: product is labeled for use in California only.